Phoneman vs Phonely.
AI phone agent platform with a builder, free tier and enterprise options, billed by minutes.
You want a larger free tier, outbound calling, or a builder for custom phone agents.
You want a receptionist that learns your business from your website in minutes, writes up every call and sorts it by urgency.
How they compare.
| Feature | Phonely | Phoneman |
|---|---|---|
| Starting price | Free $0 with 100 minutes; paid Starter $50/month ($33/month billed annually) source | Free plan; paid from $29.99/month for 100 AI minutes |
| Billing model | Per minute (monthly minute bundle) source | Monthly plans by AI minutes |
| Free option | Free plan with 100 minutes/month source | Free plan with 15 AI minutes a month |
| Extra usage | $0.30/min on Pro and $0.25/min on Enterprise; their pricing page shows two different Starter rates source | Pro: 30¢ per extra minute |
| Who answers | AI source | AI, and it says so on every call |
| Apps | Not found on the public pages reviewed | Web app on any phone or computer; iPhone and Android apps on the way |
| Transfers | Call transfer and routing on Starter and above source | During hours you set, only after the caller agrees |
| Booking | Real-time appointment booking through connected tools (integrations page lists Google Calendar and Outlook) source | Coming soon; takes the request with the details you need |
| Texting callers | AI SMS on Starter and above source | Coming soon |
| Integrations | Google Calendar, Microsoft Outlook, HubSpot, Zapier, Slack, Airtable and others; CRM integrations on Pro and above source | Coming soon |
| Contract | Monthly or annual billing; paid subscriptions auto-renew each period until canceled source | No annual contract |
| Setup | Self-serve on Free/Starter; full agent buildout on Enterprise source | Self-serve, about 3 minutes; reads your website |
| Numbers | Not found on the public pages reviewed | US |
- Free plan with 100 minutes/month, more than Phoneman's free 15 minutes
- Outbound calling and branded caller ID on Pro and above
- SMS and CRM/calendar integrations (HubSpot, Google Calendar, Outlook, Zapier)
- Card payments by phone on the Enterprise plan
- Every call is written up with priority, category and the caller’s own words.
- It learns your business: drafts answers to new questions, and only uses what you approve.
- Reads your website to set itself up in about 3 minutes, with a free plan to start.
Is Phoneman cheaper than Phonely?
It depends on your calls. Phonely’s entry pricing: Free $0 with 100 minutes; paid Starter $50/month ($33/month billed annually). Phoneman is billed by AI minutes, with a free plan. Estimate your minutes on our pricing page and check Phonely’s own pricing page for your volume.
Can I switch from Phonely to Phoneman?
Yes. Set up Phoneman and call its test number first. When you’re happy, change your call forwarding to your Phoneman number.
Where do these facts come from?
From Phonely’s own public pages, checked on October 22, 2026, linked below. Plans change, so confirm on their site.
Try it on your own calls.
Free to start, no card needed. Forward your calls only when you’re happy.